Payroll tools and source-backed guidance
Pay Stub Abbreviations Explained: Complete 2026 Glossary
Decode every abbreviation on your pay stub. From FIT and SIT to FICA, OASDI, and MED — learn what each code means with real examples and calculations.
Best Paystub Generator creates simulated earnings documents for lawful personal record-keeping. It does not verify employment or income and does not replace records issued by an employer or payroll provider.
Your pay stub is packed with abbreviations that can feel like a foreign language. Understanding what each code means helps you verify your pay is correct, catch errors, and make informed financial decisions.
Earnings Abbreviations
| Abbreviation | Full Name | Meaning |
|---|---|---|
| REG | Regular Pay | Standard hourly or salaried earnings |
| OT | Overtime | Time-and-a-half pay (1.5× regular rate) |
| DOT | Double Overtime | Double-time pay (2× regular rate) |
| HOL | Holiday Pay | Premium pay for working holidays |
| VAC | Vacation Pay | Paid time off (vacation) |
| SICK | Sick Pay | Paid sick leave |
| PTO | Paid Time Off | Combined vacation/sick/personal days |
| BON | Bonus | One-time bonus payment |
| COMM | Commission | Sales-based compensation |
| TIP | Tips / Gratuities | Reported tip income |
| RETRO | Retroactive Pay | Back pay for a rate adjustment |
| SEV | Severance | Separation/termination pay |
| SHIFT | Shift Differential | Extra pay for night/weekend shifts |
Tax Withholding Abbreviations
These are the deductions that reduce your gross pay to net pay:
Federal Taxes
| Abbreviation | Full Name | 2026 Rate | What It Is |
|---|---|---|---|
| FIT / FWT | Federal Income Tax / Federal Withholding Tax | 10%–37% | Income tax based on your W-4 filing status and bracket |
| FICA | Federal Insurance Contributions Act | 7.65% total | Combined Social Security + Medicare |
| SS / OASDI | Social Security / Old-Age, Survivors, and Disability Insurance | 6.2% | Funds retirement and disability benefits (wage cap: $184,500) |
| MED / MEDI | Medicare | 1.45% | Funds healthcare for people 65+ (no wage cap) |
| ADDL MED | Additional Medicare | 0.9% | Extra Medicare tax on wages over $200,000 |
| EIC / EITC | Earned Income Credit / Earned Income Tax Credit | Varies | Advance payments of the earned income credit |
State and Local Taxes
| Abbreviation | Full Name | What It Is |
|---|---|---|
| SIT / SWT | State Income Tax / State Withholding Tax | State-level income tax (varies by state) |
| SDI / CASDI | State Disability Insurance | California and a few other states fund disability insurance |
| SUI | State Unemployment Insurance | Employee-side unemployment contribution (some states) |
| LIT | Local Income Tax | City or county-level income tax |
| CITY | City Tax | Municipal tax (NYC, Philadelphia, etc.) |
| SCHL | School District Tax | School district income tax (Ohio, Pennsylvania) |
Deduction Abbreviations
These are voluntary or employer-required deductions:
Health and Insurance
| Abbreviation | Full Name |
|---|---|
| MED INS / HI | Medical Insurance / Health Insurance |
| DEN / DNTL | Dental Insurance |
| VIS / VSN | Vision Insurance |
| LIFE / GLI | Life Insurance / Group Life Insurance |
| LTD | Long-Term Disability |
| STD | Short-Term Disability |
| FSA | Flexible Spending Account |
| HSA | Health Savings Account |
| HRA | Health Reimbursement Arrangement |
Retirement
| Abbreviation | Full Name |
|---|---|
| 401K | 401(k) Retirement Plan |
| 401K R | 401(k) Roth Contributions |
| 403B | 403(b) Plan (for nonprofits/schools) |
| ESPP | Employee Stock Purchase Plan |
| PENS | Pension Contribution |
| IRA | Individual Retirement Account |
| MATCH | Employer Match (not a deduction, but shown) |
Other Deductions
| Abbreviation | Full Name |
|---|---|
| GARN | Garnishment (court-ordered) |
| CS | Child Support |
| LOAN | Loan Repayment (401k loan, etc.) |
| UNION | Union Dues |
| PARK | Parking (pre-tax commuter benefit) |
| TRAN | Transit (pre-tax commuter benefit) |
| CHAR | Charitable Donation |
| MISC | Miscellaneous Deduction |
Illustrative Pay Stub Example
Here's what a typical pay stub looks like with all abbreviations decoded:
How to Verify Your Pay Stub
Step 1: Check Gross Pay
Multiply your hourly rate × hours worked (or verify your salary amount). Don't forget overtime at 1.5×.
Step 2: Verify Federal Tax (FIT)
Use the IRS Tax Withholding Estimator or our paycheck calculator to verify the amount.
Step 3: Verify FICA
- SS: Gross pay × 6.2% (stops at $184,500 YTD)
- MED: Gross pay × 1.45% (no cap)
Step 4: Check State Tax (SIT)
Compare against your state's tax brackets. Use our state-specific calculators for quick verification.
Step 5: Confirm Deductions
Match each deduction against your benefit elections. Insurance amounts should match your enrollment documents.
Frequently Asked Questions
What does OASDI mean on my pay stub?
OASDI stands for Old-Age, Survivors, and Disability Insurance — it's the official name for Social Security. In 2026, the rate is 6.2% of your gross pay, up to the wage base of $184,500.
What is FIT on a pay stub?
FIT stands for Federal Income Tax. It's the amount withheld from your paycheck based on your W-4 form (filing status, dependents, and any additional withholding you requested). The amount varies per person.
Why do I see both SS and OASDI on my stub?
These are the same thing — Social Security. Some employers use "SS" and others use "OASDI." You should only see one, not both. If you see both, contact your HR department as it may be an error.
What does YTD mean?
YTD stands for Year-to-Date. It shows the cumulative total of each category from January 1 through the current pay period. This helps you track annual earnings and tax withholdings.
What's the difference between pre-tax and post-tax deductions?
Pre-tax deductions (like 401k, FSA, and health insurance premiums) reduce your taxable income. Post-tax deductions (like Roth 401k, garnishments) are taken after taxes are calculated.
Review payroll abbreviations in an editable draft → Open the workspace